1 / 5
| Input Parameters | |||||
| Parameter | Min. | Rated | Max. | Unit | Note |
|---|---|---|---|---|---|
| Rated working voltage range | - | 110/220 | - | Vac | - |
| Input voltage range | 90 | 220 | 290 | Vac | Three-phase five-wire input phase to phase 380V / relative zero line 220VAC |
| Input frequency | 43 | 50 | 67 | Hz | - |
| Battery input | 21 | 26.8 | 29 | Vdc | Battery pack’s positive and negative in parallel with DC output of rectifier module (polarity consistent) |
| Output Parameters | |||||
| Parameter | Min. | Rated | Max. | Unit | Note |
|---|---|---|---|---|---|
| Output voltage range | 21 | 26.8 | 29 | Vdc | - |
| Output current range (max.current) | 0 | - | 60 | A | Input 176 ~ 285VAC, when the input voltage is below 175VAC, output at derating manner. |
| Regulation accuracy | - | - | ±1 | % | - |
| Load regulation | - | - | ±1 | % | - |
| Source regulation | - | - | ±1 | % | - |
| Current sharing regulation | - | - | ±5 | % | - |
| Ripple (peak – peak value) | - | - | 200 | mv | Network 20MHz testing. |
| Output efficiency | 91 | 95 | - | % | 220Vac Input |





