Features with the following specifications:
Electric power components and systems is designed specifically for 110V DC power distribution systems and has a rated output current of 20A. This precise voltage and current setting effectively meets the specific 110V DC power requirements of equipment such as power plants, hydropower stations, various substations, switchgear, and user transformers. It provides adaptable and stable power for circuit breaker opening and closing, as well as for the stable operation of control, signaling, and protection equipment in the secondary circuit.
Utilizes advanced power conversion technology, achieving exceptional efficiency of up to 93%. This reduces energy loss and operational costs, mitigates potential equipment failures caused by heat generation, and extends the module's lifespan.
Utilizes a three-phase passive power factor correction circuit, achieving a neutral-free input design and a power factor of up to 0.92. This improves power input quality, reduces harmonic pollution, and enhances grid stability.
Integrates a DC output isolation diode, eliminating the need for user configuration. Features comprehensive protection against output overvoltage, overcurrent, and overtemperature, preventing damage under abnormal conditions.
Equipped with an RS-485 interface for easy system integration. Uploads output voltage, current, protection, and alarm status in real time, and executes control commands like power on/off and equalizing/floating charge conversion.
This power module is primarily used in applications requiring extremely stable DC power supply:
| Item | Index | Test Condition | ||
|---|---|---|---|---|
| Min value | Typical value | Max value | ||
| Input voltage range (VAC) | 300 | 380 | 485 | Output 240VDC, full load |
| Output adjustable range (VDC) | 176 | 234 | 300 | Input 380VAC, full load |
| Stabilized voltage precision | - | 0.01% | 0.5% | Output 198~286VDC, 20~100% load, input 300~485VAC |
| Stabilized current precision | - | 0.08% | 0.5% | Output 198~286VDC, 20~100% load, input 300~485VAC |
| Dynamic response | 100uS | 150uS | 200uS | Rated output 20~75% load jumps |
| Charging efficiency | 90% | 92% | 93% | Output 240V, 5A, 10A, 20A |
| Maximum audible noise (dB) | - | 45 | 50 | Full load, environmental noise 40dB |
| Storage temperature (°C) | -40 | 25 | 60 | - |
| Working environment temperature (°C) | -10 | 25 | 45 | Output 240V, 5A, 10A, 20A |
| Broadband noise (mV) | 18 | 25 | 40 | Rated input and output, resistive load |
| Peak-to-peak noise (mV) | 100 | 300 | 400 | Rated input and output, resistive load |
| Un-equalizing current degree of parallel machine | ±0.5% | ±2% | ±5% | Rated input and output, monitor equilibrium flow |
| Start-up delay (s) | 3 | 5 | 8 | - |
| Ripple factor | 0.01%~0.1% | 0~20MHz bandwidth | ||
| Dielectric strength | 2000VAC 50Hz | Time is 1 minute, leak current is 10mA | ||
| Load grade | Grade I (100%) rated output current works continuously | In the range of float charging voltage | ||
| Automatic current limiting characteristic | The output current exceeds 110% of rated current | For the constant power protection, the output current shall not increase, and DC voltage shall drop | ||
| Input overvoltage/low-voltage protection | The module is with overvoltage/low-voltage input protection function. When the input voltage is less than 313±10Vac or greater than 485±10Vac, the module shall protect, no DC output, and the protection indicator light (yellow) shall be on. | After restoring the voltage to 335±10Vac~460±15Vac, the module shall work automatically. | ||
| Input phase loss protection | When the input is lack of phase, the module shall limit the power output. When the output voltage is 260V, 5A current is output. | After fault clearance, it shall work automatically and normally | ||
| Output overvoltage protection | The output shall stop automatically if the output voltage is more than 293±6VDC, in case of damaging the equipment | The module cannot recover automatically, switch on the module again after switching off it. | ||
| Output low-voltage alarm | When the output voltage is less than 198±1Vdc, the module shall alarm, there is DC output, and the protection indicator light (yellow) shall be on. | After the voltage is recovered, the module output low-voltage alarm shall disappear. | ||
| Output short circuit retraction function | When the module output is short out, the output current should not be greater than 40% of rated current. | After fault clearance, it shall work automatically and normally | ||
| Over-temperature protection | If the temperature inside the module is higher than the set value, the module over-temperature protection function shall start, the protection indicator light (yellow) of the module panel shall be on, and the module has no voltage output. | After the abnormal condition is removed and the temperature inside the module is normal, the module shall work automatically and normally | ||
The module operates within an input voltage range of 300VAC to 485VAC, with a typical rating of 380VAC under full load conditions.
This system utilizes advanced power conversion technology to achieve an energy efficiency rate of up to 93%, significantly reducing heat generation and energy costs.
The unit is equipped with an RS-485 interface, allowing seamless integration into automation systems to report output voltage, current status, and system alarms in real time.
It features comprehensive built-in protection. Under overtemperature or input overvoltage (outside 313±10Vac to 485±10Vac), the module automatically shuts down output and lights up a yellow indicator. Overtemperature recovers automatically, whereas output overvoltage requires a manual restart.
It is designed for highly stable power distribution applications, including power plants, hydropower stations, substations, switchgear operations, and critical industrial processing machinery.