1 / 5
| Performance index input | |||||
|---|---|---|---|---|---|
| Parameter | Min. | Rated | Max. | Unit | Note |
| Rated voltage range | - | 220/380 | - | Vac | - |
| Input voltage range | 90 | 220 | 290 | Vac | - |
| Input frequency | 43 | 50 | 67 | Hz | - |
| 220V DC Power system performance index output | |||||
|---|---|---|---|---|---|
| Parameter | Min. | Rated | Max. | Unit | Note |
| Output voltage range | 176 | 240 | 286 | Vdc | - |
| Output current range (max.current) | 0 | - | 10 | A | - |
A1: The rated input voltage is 220/380 Vac, and the supported input voltage range is wide, spanning from 90 Vac up to 290 Vac.
A2: The rated output voltage is 240 Vdc, with a dynamic, controllable output voltage range between 176 Vdc and 286 Vdc.
A3: The output current ranges from 0A up to a maximum limit of 10A to safely accommodate your load requirements.
A4: Yes, the unit is rated for 50Hz, but it operates stably within a broader frequency input range of 43Hz to 67Hz.
A5: Absolutely. This power supply is specifically configured as a 240V AC to 220V DC power system, perfectly matching standard power grid operations.