| Optional Configuration | Rectifier Module | Distribution | Monitoring | Remark |
|---|---|---|---|---|
| Configuration | 10A-30A (2 pcs) | AC distribution: 110V/220V input, Load output: 10A-60A | Monitor | Specific index refer to module specification |
| Input Specifications | |||||
|---|---|---|---|---|---|
| Parameter | Min. | Rated | Max. | Unit | Note |
| Rated working voltage range | - | 110/220 | - | Vac | - |
| Input voltage range | 90 | 220 | 290 | Vac | Three-phase five-wire input phase to phase 380V / relative zero line 220VAC |
| Input frequency | 43 | 50 | 67 | Hz | - |
| Battery input | 10 | 13.8 | 15 | Vdc | Battery pack’s positive and negative in parallel with DC output of rectifier module (polarity consistent) |
| Output Specifications | |||||
|---|---|---|---|---|---|
| Parameter | Min. | Rated | Max. | Unit | Note |
| Output voltage range | - | 13.8 | - | Vdc | - |
| Output current range (max. current) | 0 | - | 60 | A | Input 170 ~ 285VAC, when the input voltage is below 170VAC, output at derating manner. |
| Regulation accuracy | - | - | ±1 | % | - |
| Load regulation | - | - | ±1 | % | - |
| Source regulation | - | - | ±1 | % | - |
| Current sharing regulation | - | - | ±5 | % | - |
| Ripple (peak – peak value) | - | - | 200 | mv | Network 20MHz testing. |
| Output efficiency | 91 | 93 | - | % | 220Vac Input |
Dimensions: 482.6mm(W) × 300mm(D) × 43.6mm(H)
We regard clients' satisfaction as our top task, products' quality as the basis of development, cost-saving as our competitive advantage. We are looking forward to cooperating with you in the near future.
Yes, we are date cable manufacturer, supply OEM/ODM service.
1. Guarantee time: one year
2. Spare parts: 0.3% spare parts will be shipped with your order.
3. Return policy: we can exchange goods if there is a quality problem.
1. Payment terms: L/C, T/T, Western Union, MoneyGram, Paypal
2. Shipping terms: Vessel, DHL, UPS, FEDEX, TNT, EMS
3. Sample orders are delivered within 24 hours, and the standard order lead time is within 3 days.
1. Excellent products (unique design, strict quality control)
2. Great service (OEM, ODM, after-sales services, fast delivery)
3. Professional business consultation.