1 / 5
Outdoor electrical cabinet Features with the following specifications:
Outdoor Cabinet Specification and Features:
| Power system performance index input | |||||
|---|---|---|---|---|---|
| Parameter | Min. | Rated | Max. | Unit | Note |
| Rated working voltage range | - | 220/380 | - | Vac | - |
| Input voltage range | 90 | 220 | 290 | Vac | dc 42-58V |
| Input frequency | 43 | 50 | 67 | Hz | - |
| Battery input | 40 | 53.5 | 60 | Vdc | Battery pack’s positive and negative in parallel with DC output of rectifier module (polarity consistent) |
| outdoor electrical cabinet performance index output | |||||
|---|---|---|---|---|---|
| Parameter | Min. | Rated | Max. | Unit | Note |
| Output voltage range | 176 | 230 | 280 | Vac | - |
| Output current range | 0 | - | 200 | A | - |
We are a leading manufacturer of switching power supply, DC AC, DC DC converter, DC AC power, Inverter series products. We have won a high reputation and long term cooperation from customers between domestic and foreign.