DC Power Supply 48V 1500W:
Features with the following specifications:
PSU-1500/48 is a kind of AC / DC (or DC / DC) high-power power supply with single output. The whole power supply adopts the latest circuit design, with compact structure and reliable performance. The whole machine has high stability precision and high output efficiency. Wide range of input voltage, input with over-voltage protection, output with short-circuit protection, over-current protection and over temperature protection, cooling system adopts natural heat dissipation. The whole power supply is designed in strict accordance with the requirements of safety regulations, and meets the requirements of information technology equipment safety standards.
Outdoor power module technical parameters:
| Project | Technical indicators | Remarks |
|---|---|---|
| Working temperature | -40°C ~ +55°C | -40°C boot, can work for a long time |
| Storage temperature | -40°C ~ +85°C | |
| Relative humidity | 10-95% | No condensation |
| Altitude | 0-4500 m | Normal operation |
| Atmospheric pressure | 70 ~ 106 kpa | |
| Heat dissipation mode | Natural cooling | |
| Noise | < 42dB |
| Outdoor PSU Input | ||
|---|---|---|
| Project | Parameters | Remarks |
| Rated input voltage | 280VDC / 220VAC | |
| Input voltage range | 127-400VDC / 90-290VAC | Normal output within this range |
| Maximum input current | 10A | |
| Input impulse current | 12A | |
| Power factor | 0.99 | |
| Undervoltage protection point | 123VDC / 87VAC | Protection action time: 1S |
| Overvoltage protection point | 420VDC / 300VAC | |
| Undervoltage recovery point | 127VDC / 90VAC | Recovery delay time: 1S |
| Overvoltage recovery point | 400VDC / 295VAC | |
| Output Specifications | ||
|---|---|---|
| Project | Parameters | Remarks |
| Rated output voltage | -56 VDC | |
| Output voltage range | -43.2 ~ -57.6VDC | Can be adjusted before leaving the factory |
| Rated output power | 1000W | AC176-290Vac input |
| Rated output current (In) | 19A | |
| Power efficiency | 93.5% | Rated load |
| Source adjustment rate | ≤ ±0.1% | |
| Load adjustment rate | ≤ +0.6% | |
| Output ripple and noise | ≤ 200mV | Rated input, full load output, bandwidth limit 20MHz |
| Boot output delay | 2-5S | |
| Rated output current (i.e. derating use) (In) varies with Vi |
AC: 90V-175V, Rated output current rises linearly from 1A to 11A AC: 176V-290V, The maximum output current is 21A DC: 220-400V, Maximum output current is 21A |
|
A1: The module has an IP65 protection grade, making it highly dust-proof and waterproof for outdoor installations.
A2: It supports four installation methods: wall hanging, holding pole, steel belt holding pole, and landing installation.
A3: The unit relies on a natural cooling design, which dissipates heat through direct contact at the bottom of the metal shell.
A4: It includes input over-voltage protection, output short-circuit protection, over-current protection, over-temperature protection, and D-level lightning protection.
A5: It operates reliably within a temperature range of -40°C to +55°C, with the ability to boot normally at -40°C.
A6: The input voltage range is 127-400VDC / 90-290VAC, which ensures a stable and normal output within this range.