1 / 5
| MODEL | EVS11020-R3B1 | EVS11060-R3B3 | EVS11080-R3B4 | |
| Environmental | Operating temperature | -40°C ~ 55°C | ||
| Storage temperature | -40°C ~ 70°C | |||
| Relative humidity | ≤ 90%RH (30°C) | |||
| Altitude | ≤ 2000m (derating is necessary above 2,000m) | |||
| AC Input | AC input system | 220Vac/380Vac | 220Vac/380Vac | |
| Input voltage range | 220Vac/380Vac | 220Vac/380Vac | ||
| Input AC voltage frequency | 45Hz ~ 65Hz | |||
| Max input current | 28.4A | |||
| Power factor | ≥ 0.99 | |||
| DC Output | Nominal output voltage | 110VDC | ||
| Rated output voltage | 121VDC | |||
| Rated Output Capacity | 2400W | 7200W | 9600W | |
| Output DC voltage | 90VDC ~ -150VDC | |||
| Output DC current | 60A | 60A | 80A | |
| Voltage set-point accuracy | ≤ 1% | |||
| Efficiency | ≥ 92% | |||
| Noise (peak-peak) | ≤ 200mV (0 ~ 20MHz) | |||
| Weighted noise | ≤ 2mV (300Hz ~ 3400Hz) | |||
| AC Input Alarm and Protection | AC input over-voltage alarm point | Default: 280VAC ± 5VAC | ||
| AC input under-voltage alarm point | Default: 176VAC ± 5VAC | |||
| AC input over-voltage protection recovery difference | Default: 295VAC ± 5VAC, 10VAC lower than the AC input over-voltage protection point | |||
| AC input under-voltage protection point | Default: 180VAC ± 5VAC | |||
| DC Output Alarm And Protection | DC output over-voltage alarm point | Default: 149VDC ± 0.5VDC | ||
| DC output under-voltage alarm point | Default: 90VDC ± 0.5VDC | |||
| DC output over-voltage protection point | Default: 97.2VDC ± 0.5VDC | |||
| LLVD | Default: 99VDC ± 0.5VDC | |||
| BLVD | Default: 97.2VDC ± 0.5VDC | |||
| Rectifier | Load sharing | The rectifiers can work in parallel and share the current. The unbalance is better than ± 5% rated output current. | ||
| Derated by input (at 45°C) | The rectifier can output power of 100% with input voltage of ≥154VAC; The rectifier can output power capacity 1200W with input voltage <154VAC; Rectifiers under-voltage stop with input voltage of 85VAC |
|||





