Power Converter 220v to 110v features high performance and reliability with the following specifications. The integrated power system efficiently manages distribution, rectification, and monitoring.
| Type | Name | 220v to 110v Rectifier Specification Details |
|---|---|---|
| Input | Input mode | 220V/380V |
| Input voltage | 220V/380Vac ± 15% | |
| Frequency | 45 ~ 55Hz | |
| Output | Output branch | Dependant on actual situation |
| Float Charge (FC) voltage | 90 ~ 130Vdc | |
| Boost Charge (BC) voltage | 120 ~ 156Vdc | |
| Ripple coefficient | ≤ 0.5% (typical: 0.5%) | |
| Voltage stabilization | ≤ ±0.5% (typical: 0.1%) | |
| Current stabilization | ≤ ±0.5% | |
| Inter-rectifier current imbalance | ≤ ±5% | |
| Protection | Input over-voltage switching point | 470 ± 5Vac |
| Input under-voltage switching point | 324 ± 4Vac | |
| Rectifier output under-voltage alarm | 198V | |
| Insulation | Output-ground | 2kVac, current leakage ≤30mA; time: 1min, no flashover |
| Input-ground | ||
| Input-output | ||
| Ambient Temperature | Working ambient temperature | -5°C ~ 40°C |
| Storage ambient temperature | -25°C ~ 55°C | |
| Acoustic noise | ≤55dB (1m in front of the cabinet) | |
The power converter supports an AC input voltage range of 220VAC (-25% to +30%) and 380VAC, as well as a DC input range of 170-264VDC.
The system is configured with multiple output rating options to suit various applications, including 10A/234V, 5A/234V, 20A/115V, and 10A/115V.
The rectification component specifically utilizes high-quality red insulation diodes to ensure stable, insulated power conversion.
Yes, the converter has integrated protection systems including input over-voltage switching (470 ± 5Vac), input under-voltage switching (324 ± 4Vac), and a rectifier output under-voltage alarm at 198V.
The converter is designed to function in ambient working temperatures from -5°C to 40°C, and can be safely stored in temperatures ranging from -25°C to 55°C.
The acoustic noise generated by the system is very low, designed to remain at or below 55dB when measured 1 meter in front of the cabinet.