Features with the following specifications:
| Input Specification | |||||
|---|---|---|---|---|---|
| Parameter | Min. | Rated | Max. | Unit | Note |
| Rated working voltage range | - | 110/220 | - | Vac | - |
| Input voltage range | 90 | 220 | 290 | Vac | Three-phase five-wire input phase to phase 380V / relative zero line 220VAC |
| Input frequency | 43 | 50 | 67 | Hz | - |
| Battery input | 43.2 | 53.5 | 58 | Vdc | Battery pack’s positive and negative in parallel with DC output of rectifier module (polarity consistent) |
| Output Specification | |||||
|---|---|---|---|---|---|
| Parameter | Min. | Rated | Max. | Unit | Note |
| Output voltage range | 42 | 53.5 | 58 | Vdc | - |
| Output current range (max. current) | 0 | - | 30 | A | Input 170 ~ 285VAC, when the input voltage is below 170VAC, output at derating manner. |
| Regulation accuracy | - | - | ±1 | % | - |
| Load regulation | - | - | ±1 | % | - |
| Source regulation | - | - | ±1 | % | - |
| Current sharing regulation | - | - | ±5 | % | - |
| Battery output | - | - | - | A | - |
| Ripple (peak – peak value) | - | - | 200 | mv | Network 20MHz testing. |
| Output efficiency | 91 | 93 | - | % | 220Vac Input |
| Protection Specification | |||||
|---|---|---|---|---|---|
| Parameter | Min. | Rated | Max. | Unit | Note |
| Input over voltage protection | 300 | - | - | Vac | Self recovery |
| Input over voltage protection recover | 290 | - | - | Vac | - |
| Input low voltage protection | - | - | 85 | Vac | Self recovery |
| Input low voltage protection recover | - | - | 90 | Vac | - |
| Output over voltage protection | 58.5 | 59 | 60.5 | Vdc | Locked |
| Output short-circuit protection | - | - | - | - | Without battery case, can be short-circuit for long time, can self recovery |
INTERNATIONAL AIR MAIL
Secure payment methods supported for all international transactions.
Different amount of time will be required for different destinations and shipping channels.
We offer you the best quality products and service. Win-win business is our first principle.
We are a professional manufacturer which combines production and trade. Our product series contain high, middle, and low-level range systems. The products are widely used for various types of switching power supplies, PCs, laptops, and other electronic devices.
Yes, we are a professional manufacturer supplying OEM/ODM services to meet customized requirements.
1. Guarantee time: one year.
2. Spare parts: 0.3% spare parts will be shipped with your order.
3. Return policy: we can exchange goods if there is a quality problem.
1. Payment terms: L/C, T/T, Western Union, MoneyGram, PayPal.
2. Shipping terms: Ocean freight, DHL, UPS, FEDEX, TNT, EMS.
3. Lead times: Sample orders are typically processed and delivered within 24 hours, and standard orders within 3 days.
1. Excellent products (unique design, strict quality control).
2. Great service (OEM, ODM, after-sales services, fast delivery).
3. Professional business consultation.