The series of high-frequency power or communication inverters (power UPS) have been carefully designed and optimized, with built-in isolation circuit design, DC-DC isolation, and DC-AC isolation, ensuring product stability and power system insulation design requirements. Capable of meeting the high standard requirements for UPS power supply in power systems, communication systems, or other different fields. Whether in power DC panels, AC/DC integrated power systems, communication power panels, or industrial environments, stable and reliable sine wave AC power can be provided to ensure the safe and efficient operation of electrical equipment. Suitable for emergency power supply in inverters with battery rated voltages of DC24V, DC48V, DC110V, and DC220V.
Pure sine wave output: Ensure that the waveform is better than the mains power, providing stable power supply. No clutter interference, ensuring load safety. Fast UPS conversion in less than 5ms.
Intelligent DSP chip control with integrated PCB modular design. Simplifies maintenance processes, improves equipment stability, and reduces maintenance frequency and costs.
LED and LCD display screens show real-time operating parameters and status. Direct fault information display makes troubleshooting quick and easy.
High conversion efficiency up to 95% in half-load inverter environment and over 99% in mains environment. Standby power consumption is as low as 8W in energy-saving mode.
Equipped with an energy-saving, speed-regulating high-speed fan that extends equipment life and ensures stable operation under various thermal conditions.
Strong load driving capability, capable of carrying inductive loads within peak power limits. Supports running at 100% load for long periods of time.
Isolation circuit design (DC-DC and DC-AC) to ensure product stability. Uses high-quality electronic materials, providing a normal service life of over ten years.
Multiple integrated protection functions, including low voltage, high voltage, high temperature, short circuit, overcurrent, and overload protection.
Super strong anti-interference ability ensures stable operation in complex electromagnetic environments, outputting clean, pure sine wave AC power.
Adjustable configurations including 50HZ/60HZ options, AC/DC priority mode adjustment, selectable battery types, and multi-language support.
Equipped with premium electronic accessories, including fully powered transformers, copper terminal blocks, and all-copper branded wires for safety.
Can be powered on with a single mains battery and features a built-in mains lithium battery activation function.
| DC48V Series Parameters | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rated Power | 1KW | 2KW | 3KW | 4KW | 5KW | 6KW | 8KW | 10KW | 12KW | |
| Rated DC Voltage | DC48V | |||||||||
| Battery Voltage Range | DC40-64V | Low voltage warning | 44V | |||||||
| Low voltage power outage | 42V (40-48V ADJ) | |||||||||
| Low voltage recovery | 54V | |||||||||
| High voltage power outage | 63V (61-64V ADJ) | |||||||||
| High voltage recovery | 62V | |||||||||
| Low voltage shutdown | 38Vdc | |||||||||
| DC Priority Type | Low voltage switching of battery to mains voltage point | 44V (42-51V) | ||||||||
| Return to the battery supply voltage point after sufficient supply | 52V (48-58V) | |||||||||
| Communication Input | Rated AC Input Voltage | AC220V | AC110V | ||||||||||
| Scope of Communication Input | 170-280Vac (UPS); 90-280Vac (APL) | - | |||||||||||
| Voltage Drop Point (Under-voltage) | 170Vac±5V (UPS); 90Vac±5V (APL) | - | |||||||||||
| Under-voltage Recovery Point | 180Vac±5V (UPS); 100Vac±5V (APL) | - | |||||||||||
| Overvoltage Power Failure Point | 280Vac±5V | - | |||||||||||
| Overvoltage Recovery Point | 270Vac±5V | - | |||||||||||
| Communication Input Frequency | 50HZ/60HZ (ADJ) | ||||||||||||
| Frequency Range | 40-65HZ | ||||||||||||
| Single Mains Power On Function | Yes | ||||||||||||
| UPS Conversion Time | <5ms (UPS); <13ms (Electrical mode) | ||||||||||||
| AC Output | AC Output Voltage | 220/230/240Vac±3% ADJ | - | ||||||||||
| Communication Output Frequency | 50±1HZ/60±1HZ | ||||||||||||
| Output Waveform | Pure sine wave (full voltage range) | ||||||||||||
| Waveform Distortion Rate | ≤3% (Linear Load) | ||||||||||||
| Inverter Peak Efficiency | 95% | ||||||||||||
| Dynamic Response | (0~100%) ≤5% | ||||||||||||
| Power Factor | >0.9 | ||||||||||||
| Peak Power (Surge Capability) | Twice the rated power in 3 seconds | ||||||||||||
| Idle Power Consumption (Standby) | 30W | ||||||||||||
| Power Derating | No derating (output power does not decrease with battery voltage drop) | ||||||||||||
| Work Environment | Noise (1 meter) | ≤40dB | |||||||||||
| Environmental Temperature for Use | -40℃ ~ +50℃ | ||||||||||||
| Storage Environment Temperature | -40℃ ~ +70℃ | ||||||||||||
| Humidity | 0~90% | ||||||||||||
| Using Altitude (m) | ≤ 5000 (Derated by 10% per 1000m above 1000m) | ||||||||||||
| Continuous Running Time | Capable of long-term continuous operation | ||||||||||||
| Cooling Method | Temperature controlled variable speed fan | ||||||||||||
| Mean Time Between Failures | Not less than 100,000 hours | ||||||||||||
We regard clients' satisfaction as our top task, products' quality as the basis of development, and cost-saving as our competitive advantage. We are looking forward to cooperating with you in the near future.
Yes, we are a direct manufacturer, providing professional OEM/ODM customization services to meet your specific requirements.
We offer a one-year guarantee. Additionally, 0.3% spare parts will be shipped with your order, and we support product exchanges if any quality problems occur.
We accept L/C, T/T, Western Union, MoneyGram, and Paypal. Shipping is available via Sea Cargo, DHL, UPS, FEDEX, TNT, and EMS. Sample orders are typically delivered within 24 hours, with standard order lead times within 3 days.
You will receive excellent products with unique designs and strict quality control, professional business consultation, and comprehensive OEM/ODM after-sales support with fast delivery.