| DC48V Series Parameters | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rated power | 1KW | 2KW | 3KW | 4KW | 5KW | 6KW | 8KW | 10KW | 12KW | |
| Rated battery voltage | DC48V | |||||||||
| Battery voltage range | DC40-64V | Low voltage warning | 44V (follows low voltage power-off, with a high voltage of 2V) | |||||||
| Low voltage power outage | 42V (adjustable from 40-48V) | |||||||||
| Low voltage recovery | 54V (follows the float charging voltage, adjustable) | |||||||||
| High voltage power outage | 63V (adjustable from 61-64V) | |||||||||
| High voltage recovery | 62V (1V below high voltage cutoff) | |||||||||
| Low voltage shutdown | 38Vdc (if the voltage falls below this level, the device shuts down to protect the battery; manual restart required) | |||||||||
| DC priority type | Switch to mains voltage point when battery voltage is low | 44V (adjustable from 42-51V) | ||||||||
| After being fully charged, switch back to the battery power supply voltage point | 52V (adjustable from 48-58V) | |||||||||
| Communication Input | Rated AC input voltage | AC220V (mains/generator) | AC110V (mains/generator) | |||||||
| AC input range | 170-280Vac (UPS mode) factory default 90-280Vac (APL electrical mode) |
85-140Vac (UPS) factory default 45-140Vac (APL) |
||||||||
| Mains undervoltage power-off point | 170Vac±5V (UPS mode) 90Vac±5V (APL mode) |
85Vac±3V (UPS) 45Vac±3V (APL) |
||||||||
| Recovery of mains under-voltage | 180Vac±5V (UPS mode) 100Vac±5V (APL mode) |
90Vac±3V (UPS) 50Vac±3V (APL) |
||||||||
| Mains overvoltage power-down point | 280Vac±5V | 140Vac±3V | ||||||||
| Mains overvoltage recovery point | 270Vac±5V | 135Vac±3V | ||||||||
| AC input frequency | 50HZ/60HZ (optional in background) | |||||||||
| Frequency range | 40-65HZ (recovery points: 42HZ, 63HZ) | |||||||||
| Single-mains power on function | Available | |||||||||
| UPS conversion time | <5ms (UPS mode) factory default; <13ms (electrical appliance mode) | |||||||||
| AC Output | AC output voltage | 220/230/240Vac±3% optional | 100/110/120Vac±3% optional | |||||||
| AC output frequency | 50±1HZ/60±1HZ (optional in background) | |||||||||
| Output waveform | Pure sine wave (full voltage range) | |||||||||
| Waveform distortion rate | ≤3% (linear load) | |||||||||
| Inverter peak efficiency | 95% | |||||||||
| Dynamic response | (0~100%)≤5% | |||||||||
| Power factor | >0.9 | |||||||||
| Peak power (surge capability) | 3 seconds at 2 times the rated power | |||||||||
| Wasted power (standby) | 30W (measured on model 6048, may vary) | |||||||||
| Power derating | Non-derating (output power does not decrease with battery voltage drop) | |||||||||
| Work Environment | Noise (1 meter) | ≤40dB | ||||||||
| Operating ambient temp | -40℃~+50℃ | |||||||||
| Storage environment temp | -40℃~+70℃ | |||||||||
| Humidity | 0~90%, no condensation | |||||||||
| Use altitude (m) | ≤5000 (derate 10% for every 1000m above 1000m) | |||||||||
| Continuous running time | Continuous long-term operation | |||||||||
| Cooling method | Temperature-controlled variable-speed fan | |||||||||
| Mean time between failures | No less than 50,000 hours | |||||||||
| Protection Function | Insulation strength | 1500Vac, no breakdown for 1 minute | ||||||||
| Insulation resistance | Not less than 2MΩ | |||||||||
| Overload protection |
≥101% load: shut off after 60s, long buzzer alarm ≥120% load: shut off after 10s, long buzzer alarm ≥140% load: shut off after 3s, long buzzer alarm Bypass mode ≥140% load: shut off after 10s, long buzzer alarm (Auto recovery within 30s after load drops below 100%) |
|||||||||
| Short circuit protection | Yes, output shutdown (checks recovery every 30 seconds) | |||||||||
| Over temperature protection | Yes, output shutdown (checks recovery every 160 seconds) | |||||||||
| Fan fault protection | Available | |||||||||
| AC input overvoltage protection | Yes (self-recovery) | |||||||||
| AC input undervoltage protection | Yes (self-recovery) | |||||||||
| Input frequency overrun protection | Yes (self-recovery) | |||||||||
| Battery overvoltage protection | Yes (self-recovery) | |||||||||
| Battery low voltage protection | Yes (self-recovery) | |||||||||
| Alarm method | Buzzer alarm + screen fault display | |||||||||
| Size | 1-2KW | 3-4KW | 5-6KW | 8-12KW | ||||||
| Standard rack-mount 1U | Standard rack-mount 2U | Standard rack-mount 2U | Standard rack-mount 3U | |||||||
| 390*349*44mm | 420*416*88mm | 420*445*88mm | 436*487*132mm | |||||||
| Power | 1KW | 2KW | 3KW | 4KW | 5KW | 6KW | 8KW | 10KW | 12KW | |
| Net weight (kg) | 4.5 | 4.5 | 11 | 12 | 13 | 13 | 17 | 17 | 17 | |
| Gross weight (kg) | 5 | 5 | 12 | 13 | 14 | 14 | 19 | 19 | 19 | |
Optimized for industrial air conditioning and specialized vehicles. Reaches an energy efficiency rate of up to 91% for stable conversion performance.
Operates under a quiet 40dB noise floor. Pure sine wave output ensures minimal electrical interference for delicate telecom machinery.
Standard 1U/2U/3U form factor tailored to cabinet installations. Built to withstand challenging industrial environments with light space footprint.
Features RS485 Modbus protocol connectivity and option for network configuration, allowing real-time monitoring and seamless host integration.
Maintains high-precision 50Hz/60Hz frequency control for critical grid coordination and accurate load protection across configurations.
We maintain high standards by conducting pre-production sample evaluation before embarking on mass manufacturing, followed by a rigorous final inspection on all units prior to dispatch.
Our technical lineup includes telecom rectifiers, integrated telecom power systems, dedicated telecom inverters, DC-to-DC converters, and specialized battery charging systems.
With over 15 years of active manufacturing experience, we specialize in high-efficiency telecom power systems, parallel inverter set-ups, and customized OEM/ODM builds designed to match specific technical specifications.
We support diverse international delivery options (FOB, CFR, CIF, EXW, DDP, DDU, Express) and process payments in multiple currencies including USD, EUR, HKD, GBP, and CNY via Wire Transfer, PayPal, and Credit Cards.
The system features intelligent multi-stage protection, including short-circuit shutdown, auto-recovering over-temperature limits, input over/under voltage safety, and comprehensive overload cut-offs.