| DC220V Series Inverter Specification | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rated Power | 1KW | 2KW | 3KW | 4KW | 5KW | 6KW | 8KW | 10KW | 12KW | |
| Rated DC Voltage | DC216V | |||||||||
| Battery Voltage Range | DC180-288V | Low Voltage Warning | 198V | |||||||
| Low Voltage Power Outage | 189V (180-216V ADJ) | |||||||||
| Low Voltage Recovery | 243V | |||||||||
| High Voltage Power Outage | 283.5V (274.5-288V ADJ) | |||||||||
| High Voltage Recovery | 279V | |||||||||
| Low Voltage Shutdown | 171Vdc | |||||||||
| DC Priority Type | Low battery to mains voltage point switching | 198V (189-229.5V) | ||||||||
| Return to battery supply voltage point after sufficient supply | 234V (216-261V) | |||||||||
| AC & Communication Input | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rated AC Input Voltage | AC220V | AC110V | |||||||||
| Scope of Communication Input | 170-280Vac (UPS) | 90-280Vac (APL) | ||||||||||
| Voltage Drop Point (Mains Under-voltage) | 170Vac ± 5V (UPS) | 90Vac ± 5V (APL) | ||||||||||
| Recovery Point (Mains Under-voltage) | 180Vac ± 5V (UPS) | 100Vac ± 5V (APL) | ||||||||||
| Overvoltage & Power Failure Point | 280Vac ± 5V | ||||||||||
| Overvoltage Recovery Point | 270Vac ± 5V | ||||||||||
| Input Frequency | 50Hz / 60Hz (ADJ) | ||||||||||
| Frequency Range | 40 - 65Hz | ||||||||||
| Single Mains Power On Function | Yes | ||||||||||
| UPS Conversion Time | <5ms (UPS) | <13ms (Electrical Mode) | ||||||||||
| AC Output | |||||||||||
| AC Output Voltage | 220 / 230 / 240Vac ± 3% ADJ | ||||||||||
| Output Frequency | 50 ± 1Hz / 60 ± 1Hz | ||||||||||
| Output Waveform | Pure sine wave (full voltage range) | ||||||||||
| Waveform Distortion Rate | ≤3% (Linear Load) | ||||||||||
| Inverter Peak Efficiency | 95% | ||||||||||
| Dynamic Response (0 ~ 100%) | ≤5% | ||||||||||
| Power Factor | >0.9 | ||||||||||
| Peak Power (Surge Capability) | Twice the rated power in 3 seconds | ||||||||||
| Idle / Standby Power Consumption | 30W | ||||||||||
| Power Derating | No derating (output power does not decrease with battery voltage drop) | ||||||||||
| Working Environment | |||||||||||
| Noise (1 meter distance) | ≤40dB | ||||||||||
| Environmental Operating Temp | -40°C ~ +50°C | ||||||||||
| Storage Environment Temp | -40°C ~ +70°C | ||||||||||
| Humidity Range | 0 ~ 90% | ||||||||||
| Max Operating Altitude | ≤ 5000m (Output derates by 10% per 1000m above 1000m) | ||||||||||
| Continuous Running Time | Can run continuously for a long time | ||||||||||
| Cooling Method | Temperature-controlled variable-speed fan cooling | ||||||||||
| Mean Time Between Failures (MTBF) | Not less than 100,000 hours | ||||||||||
The DC/AC inverter features a peak efficiency of 0.95, ensuring the optimal conversion of input power to generate output power, making it highly efficient and cost-effective.
The versatile 220Vdc/220Vac 50Hz 3KVA inverter is equipped with an LCD/LED display, providing real-time monitoring of output voltage, current, and frequency.
Suitable for a wide range of global applications, the inverter operates on a single phase, offering adjustable frequency options of 50Hz and 60Hz.
Designed to work seamlessly with 220V battery systems, this versatile power module is compatible with various configurations in industrial environments.
Operating quietly at a controlled noise level of less than 60dB, this unit ensures minimal sound disturbance during operation, making it ideal for quiet zones.
We guarantee quality by always testing a pre-production sample before starting mass production, followed by a thorough final quality control inspection before shipment.
We supply a wide range of power products, including industrial switching power supplies, pure sine wave power inverters, DC-DC converters, power modules, and battery chargers.
Our inverters feature pure sine wave output, high conversion efficiency up to 95%, peak power surge capability up to twice the rated power, and configurable operation parameters suited for telecom and industrial environments.
We accept various delivery terms including FOB, CFR, CIF, EXW, DDP, DDU, and Express Delivery. Supported payment currencies include USD, EUR, CNY, and others via T/T, Credit Card, PayPal, and Western Union.
These units are engineered for robust environments, operating reliably in temperatures ranging from -40°C up to +50°C, and under storage limits of -40°C to +70°C at altitudes up to 5000 meters.