| DC110V series | ||||||||||||
| Rated power | 1KW | 2KW | 3KW | 4KW | 5KW | 6KW | 8KW | 10KW | 12KW | |||
| Rated battery voltage | DC108V | |||||||||||
| Battery voltage range | DC90-144V | Low voltage warning | 99V (follows low voltage power-off, with a high voltage of 4.5V) | |||||||||
| Low voltage power outage | 94.5V (adjustable from 90-108V) | |||||||||||
| Low voltage recovery | 121.5V (follows the float charging voltage, adjustable) | |||||||||||
| High voltage power outage | 141V (adjustable from 137.2-144V) | |||||||||||
| High voltage recovery | 139.5V (2.25V below the high-voltage power-off threshold) | |||||||||||
| Low voltage shutdown | 85.5Vdc (if the voltage falls below this level, the entire device will shut down to protect the battery, requiring a manual restart) | |||||||||||
| DC priority type | Switch from battery low voltage to mains voltage point | 99V (can be set between 94.5-114.5V) | ||||||||||
| After being fully charged, switch back to the battery power supply voltage point | 117V (adjustable from 108-130.5V) | |||||||||||
| Mains charging current | 4A | 9A | 13A | 18A | 22A | 26A | 35A | 44A | 53A | |||
| Communication input | Rated AC input voltage | AC220V (mains/generator) | AC110V (mains/generator) | |||||||||
| AC input range | 170-280Vac (UPS mode) factory default 90-280Vac (APL electrical mode) |
85-140Vac(UPS) Factory default 45-140Vac(APL) |
||||||||||
| Mains undervoltage power-off voltage point | 170Vac±5V (UPS mode) factory default 90Vac±5V (APL electrical mode) |
85Vac±3V (UPS) Factory default 45Vac±3V (APL) |
||||||||||
| Voltage point for recovery of mains under-voltage | 180Vac±5V (UPS mode) factory default 100Vac±5V (APL electrical mode) |
90Vac±3V (UPS) Factory default 50Vac±3V (APL) |
||||||||||
| Mains overvoltage and power-down voltage points | 280Vac±5V | 140Vac±3V | ||||||||||
| Mains overvoltage recovery voltage point | 270Vac±5V | 135Vac±3V | ||||||||||
| AC input frequency | 50HZ/60HZ (optional in the background) | |||||||||||
| Frequency range | 40-65HZ (recovery points: 42HZ, 63HZ) | |||||||||||
| Single-mains power on function | Have | |||||||||||
| UPS conversion time | <5ms (UPS mode) factory default; <13ms (electrical appliance mode) | |||||||||||
| AC output | AC output voltage | 220/230/240Vac±3% optional | 100/110/120Vac ± 3% optional | |||||||||
| AC output frequency | 50±1HZ/60±1HZ (optional in the background) | |||||||||||
| Output waveform | Pure sine wave (full voltage range) | |||||||||||
| Waveform distortion rate | ≤3% (linear load) | |||||||||||
| Inverter peak efficiency | 95% | |||||||||||
| Dynamic response | (0~100%)≤5% | |||||||||||
| Power factor | >0.9 | |||||||||||
| Peak power (surge capability) | 3 seconds at 2 times the rated power | |||||||||||
| Wasted power (standby power consumption) | 30W (measured on model 6048, may vary for different models) | |||||||||||
| Power derating | Non-derating (output power does not decrease with battery voltage drop) | |||||||||||
| Work environment | Noise (1 meter) | ≤40dB | ||||||||||
| Operating ambient temperature | -40℃~+50℃ | |||||||||||
| Storage environment temperature | -40℃~+70℃ | |||||||||||
| Humidity | 0~90%, no condensation | |||||||||||
| Use altitude (m) | ≤5000 (If it is higher than 1000, the usage should be reduced. For every 1000 units above 1000, the usage should be reduced by 10%) | |||||||||||
| Continuous running time | It can operate continuously for a long time | |||||||||||
| Cooling method | Temperature-controlled variable-speed fan for heat dissipation (under ventilation conditions) | |||||||||||
| Mean time between failures | No less than 50,000 hours | |||||||||||
| Protection function | Insulation strength (input and output) | 1500Vac, no breakdown for 1 minute | ||||||||||
| Insulation resistance | Not less than 2MΩ | |||||||||||
| Overload protection |
With a load of ≥101%, the AC output will be shut off after 60 seconds, and the buzzer will sound a long alarm When the load is ≥120%, the AC output will be shut off after 10 seconds, and the buzzer will sound a long alarm When the load is ≥140%, the AC output will be shut off after 3 seconds, and the buzzer will sound a long alarm Bypass mode ≥ 140% load, turn off AC output after 10 seconds, and the buzzer will sound a long alarm (The output will not shut down in case of overload, and it can recover automatically within 30 seconds after the load drops below 100%) |
|||||||||||
| Short circuit protection | Yes, turn off the output (check whether it recovers every 30 seconds) | |||||||||||
| Over Temperature Protection | Yes, turn off the output (check for recovery every 160 seconds) | |||||||||||
| Fan fault protection | Have | |||||||||||
| AC input overvoltage protection | Yes (with self-recovery) | |||||||||||
| AC input undervoltage protection | Yes (with self-recovery) | |||||||||||
| Input frequency overrun protection | Yes (with self-recovery) | |||||||||||
| Battery overvoltage protection | Yes (with self-recovery) | |||||||||||
| Battery Low Voltage Protection | Yes (with self-recovery) | |||||||||||
| Alarm method | Buzzer sounds an alarm + display screen shows a fault | |||||||||||
| Size | 1-2KW | 3-4KW | 5-6KW | 8-12KW | ||||||||
| Standard rack-mount 1U | Standard rack-mount 2U | Standard rack-mount 2U | Standard rack-mount 3U | |||||||||
| The dimensions of the body are 390*349*44mm (width * depth * height) | The dimensions of the body are 420*416*88mm (width * depth * height) | The dimensions of the body are 420*445*88mm (width * depth * height) | The dimensions of the body are 436*487*132mm (width * depth * height) | |||||||||
| Power | 1KW | 2KW | 3KW | 4KW | 5KW | 6KW | 8KW | 10KW | 12KW | |||
| Net weight | 4.5 | 4.5 | 11 | 12 | 13 | 13 | 17 | 17 | 17 | |||
| Gross weight | 5 | 5 | 12 | 13 | 14 | 14 | 19 | 19 | 19 | |||
The Inverter DC 110v to Ac 220v Telecom Power 1000W Single Output 110V LED/LCD 50Hz Frequency is a 1000W single output inverter, ideal for industrial air conditioning and electric vehicles. With an efficiency rate of 91%, this inverter ensures optimal energy conversion.
The inverter operates at a noise level of less than 40dB, guaranteeing a quiet and stable working environment. Its sophisticated pure sine wave output technology ensures a high-quality power supply for sensitive electronic devices, providing reliable and uninterrupted power.
Suitable for both industrial and electric vehicle sectors, this model offers a robust inverter design. The lightweight and compact build allows for easy installation and usage, with dimensions of 482*349*44mm and a weight of 4.5kg.
This 110V inverter comes with a communication port that supports RS485 Modbus protocol for seamless integration with other systems. The inverter is also compatible with standard SIM Card network systems, providing connectivity and data transfer capabilities.
The inverter boasts an output frequency of 50Hz, designed for use in countries with 50Hz grid frequency. This allows for a high-precision and accurate power supply, vital for optimal performance of devices in the targeted industrial or electric mobility applications. The single-phase inverter operates with high precision and reliability, reflecting a commitment to quality.
Based on the provided product description, the following text outlines the manufacturing capabilities and customer commitment, focusing on clarity and professional alignment.
We are a reputable manufacturer specializing in the production of diverse electronic products, including power supply units, switching power supplies, DC-DC converters, power inverters, and other custom electronics designs.
Fueled by our commitment to client satisfaction, we strive to achieve this by prioritizing product quality and ensuring competitive pricing. To this end, our established reputation for good faith and premier customer service has enabled us to forge strong, long-lasting partnerships with clients worldwide, including Asia, Europe, North and South America, and Australia.
By adhering to our core values and maintaining an open attitude, we welcome opportunities to share our expertise, knowledge, and experience with our partners. Our objective is to establish mutually beneficial and productive relationships with our clients.
With the dynamic growth of the economy, we eagerly anticipate collaborating with you in the near future to create a promising new era in the world of electronics. To find out more about our offerings and services, please do not hesitate to get in touch with us today.
We are a professional power solution manufacturer established in 2014, serving a global market including the Mid East, Eastern Asia, Western Europe, Africa, Southeast Asia, South America, and North America.
We ensure high standards by always providing a pre-production sample before starting mass production, and conducting a thorough final inspection on all units before shipment.
Our core product line includes Rectifiers, Telecom Power systems, Telecom Inverters, DC Converters, and Battery Chargers.
We possess over 15 years of manufacturing expertise in Telecom Power Supplies, Power Supplies, DC Converters, Integrated Power Cabinets, Parallel Inverter Power Systems, and custom OEM/ODM power solutions tailored to client specifications.
We accept various delivery terms including FOB, CFR, CIF, EXW, DDP, and DDU. Accepted payment currencies include USD, EUR, JPY, CAD, AUD, HKD, GBP, CNY, and CHF via methods like T/T, D/P, D/A, Credit Card, PayPal, and Western Union.
Our support team is capable of communicating effectively in English, Chinese, Japanese, and German to ensure smooth collaboration with partners worldwide.